Govindram Seksaria Science College
SL.NO. | Title of the project | Name of the Student | Registration No. | Guide | Status |
01 | ENHANCEMENT OF PRODUCTION OF COMPOUND SCREENED IN ENDOPHYTIC FUNGI ISOLATED FROM LEAVES OF MEDICINAL PLANTS | Ms. Laxmibai Kenchannavar | P15BL22S132001 | Prof. Priyanka Kundekar | Completed |
Ms. Savita Dandu | P15BL22S132002 | ||||
Ms. Shruti Pujari | P15BL22S132005 | ||||
Ms. Geeta Mallapure | P15BL22S132013 | ||||
Mr. Prathamesh Kamannache | P15BL22S132017 | ||||
Ms. Savita Hubaratti | P15BL22S132018 | ||||
02 | FORMULATION AND EVALUATION OF HERBAL SHAMPOO CONTAINING DIFFERENT PLANTS EXTRACT AND ITS ANTIMICROBIAL ACTIVITY | Ms. SIMRAN DODAMANI | P15BL22S132009 | Prof. Shushant Jigan | Completed |
Mr. SAMPATT HATTARAVAT | P15BL22S132010 | ||||
Mr. TANISH MOHITE | P15BL22S132011 | ||||
Ms. SHILPA KATAGI | P15BL22S132015 | ||||
Ms. RAVINA BHOGAN | P15BL22S132016 | ||||
Ms. TEJASWINI PATIL | P15BL22S132020 | ||||
03 | DETERMINATIVE AND COMPARATIVE ANALYSIS OF MICROBIAL QUALITY OF RAW BUFFALO MILK SAMPLES COLLECTED FROM DIFFERENT VILLAGES OF BELAGAVI DISTRICT, KARNATAKA, INDIA | Ms. Akshata Appasaheb Desai | P15BL22S132003 | Prof. Priyanka Kundekar | Completed |
Ms. Sukanya Siddappa Singanavar | P15BL22S132004 | ||||
Mr. Sachin V Jodatti | P15BL22S132006 | ||||
Mr. Vivekanand K Hiremath | P15BL22S132008 | ||||
Ms. Shreyanka Bhimappa Duradundi | P15BL22S132012 | ||||
Ms. Savita Y Amarannavar | P15BL22S132014 |
PG DEPARTMENT OF MICROBIOLOGY
The following students have completed the internship during the academic year 2023-2024
Sr. No. | Date | Duration | Names of Students | Place |
1 | 19/12/23 To 03/01/24 | 2 Weeks | Savita Dandu Shreyanka Duradundi | KMF, Belgaum |
2 | 1/12/23 To 02/01/24 | 4 Weeks | Savita Y Amarannavar Ravina R Bhogan | Kushi Biotech, Banglore |
3 | 22/03/24 To 02/04/24 | 2 weeks | Prathamesh A Kamannache Sampatt Hattaravat Anirudh Kulkarni Shruti Pujari Laxmibai Kenchannavar Simran K. D. Shilpa Katagi | NABL water testing Lab, Belgaum |
4 | 27/05/24 To 10/06/24 | 2 weeks | Sampatt Hattarvat Savita Hubaratti Geeta S Mallapure Akshata Desai Harshita R Pujar Anuradha A Mahana | KMF, Dharwad |
5 | 08/06/24 To 18/06/24 | 2 weeks | Tanish Mohite Tejaswini Patil | SDM College & Hospital, Dharwad |
6 | 12/07/24 To 17/07/24 | 1 Week | Prathamesh A Kamannache Anirudh Kulkarni Srushti Awati Supriya Nishandar H. S. Swetha | Shree Bhavani Pharma, Dharwad |
7 | 11/07/24 To 11/08/24 | 4 Weeks | Vivekanand K Hiremath Sukanya Singanavar Sachin V Jodatti | KMF, Belgaum |
8 | 21/10/24 To 04/11/24 | 15 days | Renuka Judi | Asilo Hospital GOA |
9 | 26/10/24 To 08/11/24 | 15 days | Kavya K Taiseen Mulla Shradda Sigareddi | KMF, Belgaum |
10 | 04/11/24 To 14/11/24 | 10 days | Rutuja B Shreya Patil | Biocenter Testing & Tissue Culture Belgaum |